Players in #Afcon2013 with the most followers (Top 20)

Posted on January 1, 2013

Below is a list as at 3pm on 20/1/2013 of the Afcon#2013 players with the most followers. It is interesting to note that as per my previous post, South Africa has the highest percentage of players with Twitter accounts, yet, this list shows that none of those South African players makes the Top 10. The top 10 list is dominated by Ivory Coast (4), Nigera (2), Ghana (2) and one each from Mali and Togo. The first South African is Bernard Parker in 11th place.

Only 8 of the top 20 have had their accounts verified by Twitter.

# Twitter User (Screen name) Country verified Followers Follows Posts
1 Victor Moses (@VictorMoses) Nigeria Yes 147499 57 177
2 King Emmanuel Eboue (@TheRealEboue) CÔTE D’IVOIRE No 143332 162 3196
3 ASAMOAH GYAN (@ASAMOAH_GYAN) Ghana No 141759 37 2579
4 Salomon Kalou (@Skalhuno) CÔTE D’IVOIRE Yes 104935 87 1676
5 Kwadwo Asamoah (@Asabob20) Ghana Yes 85391 22 995
6 Momo Sissoko (@sissokomomo) Mali Yes 76320 30 490
7 Drogba Foundation (@FondationDrogba) CÔTE D’IVOIRE Yes 67997 35 213
8 Emmaunel Adebayor (@E_Adebayor) Togo Yes 62351 0 2
9 Joseph Yobo (@JosephYobo3) Nigeria No 43369 39 188
10 Didier Zokora (@maestrozokora) CÔTE D’IVOIRE No 37111 7 208
11 Bernard Parker (@BernardParker) South Africa No 30793 144 445
12 Adlene GUEDIOURA (@AdleneGUEDIOURA) Algeria Yes 26750 284 2323
13 Derek Boateng (@BoatengDerek) Ghana No 22269 34 326
14 thulani serero (@sererothulani) South Africa Yes 19237 30 149
15 Kagisho Dikgacoi (@KGDikgacoi) South Africa No 15656 390 1633
16 Ikechukwu Uche (@ikeuche9) Nigeria No 14621 45 422
17 Itumeleng khune (@TherealItu) South Africa No 13056 27 262
18 Katlego Mphela (@KillerMphela) South Africa No 11066 3 51
19 Afcon2013 (@AFCON2013za) South Africa No 9671 247 600
20 Agyemang-Badu (@Badu_Agyemang) Ghana No 7299 26 527

Tags: , , ,

Categories: Football, Social Media


Leave a Reply

%d bloggers like this: