(South) Africa’s Top Twits

Posted on July 7, 2011

12 May 2012

There still seems to be a demand for information around the top Twitter users in Africa. It’s been a while, a rather lengthy one at that, since the last update of my statistics. I’ll skip the excuses and get right into it. The top 100 looks significantly changed with a lot of growth in Africa (outside of South Africa). I will update some more analysis later – probably as a separate blog post (link to folow).

I have now included some comparatives into the PDF and spreadsheet so you can see where a Twitter user ranked previously, how many followers they had back then, and the growth in absolute numbers and as a percentage.

The PDF document has been limited to the top 1500, the numbers at the lower end fall off significantly and are probably not worth a lot. You can download the Excel version and get them if you like. It is easier to do further analysis in that version too.

Please remember that as discussed in previous blog posts, the accuracy of this information is somewhat problematic. All of the numbers here have been extracted today (current ones) and on 31/8/2011 (comparatives). The biggest problem is with the location of users. Some of the users are African by birth, by marriage, by living in the continent, or may have simply typed in their location as Africa or somewhere on our continent. Nonetheless this information is useful and I hope you find value in it. 

(South) Africa’s Top Twits 12 May 2012 (pdf)

(South) Africa’s Top Twits 12 May 2012 (excel)

 

31 August 2011

I have found even more African twitter users (outside of SA), as well as a few more South African ones I had missed previously. Increasingly the process is looking more like Art than Science. Still, each iteration is better than the last and I still haven’t seen anything which provides better numbers.

The cutoff on the last run (19 August) was 21 295 to make the top 100. This listing that position 100 is now occupied by DieAntwoord with 36 645 followers (theywere ranked 54 with 36 327). This is partly due to faster growth by some below them, but mainly due to the newly “discovered” African twitter users.

There are no changes to the top three spots, still held by PastorChrisLive, Brat13 and ElBaradei. Wael Ghonim (Egypt) slots in at number four just above GarethCliff who drops down to 5, despite having gained over 21000 new followers in the month, an impressive 14% growth. CarinMB and TrevorNoah retain their positions behind Gareth. AlMasryAlYoum_A (Egypt) slots in at 8, Graeme Smith drops down to 9 and another new entry with _AmrKhaled_ filling out the top 10.

Looking then at the growth rates of the 7 who were present in last month’s top 10.

Aug	Jul	Twitter Name		Aug	July	Growth	%
1	1	PastorChrisLive         1038830	1034188	4642	0.45
2	2	Brat13			243861	237446	6415	2.70
3	3	ElBaradei            	237537	203746	33791	16.58
5	4	GarethCliff          	168158	146960	21198	14.42
6	5	CarinMB              	149121	139957	9164	6.55
7	7	Trevornoah           	143637	120769	22868	18.94
9	6	graemesmith49        	133363	125034	8329	6.66

At these rates, ElBaradei is likely to overtake Brat 13 in the next month, and Trevor leapfrog CarinMB but remain behind the every growing Gareth Cliff.

It will be interesting to see how the World Cup boosts the following of our Springbok rugby players.  Snapshot of current following, to be repeated after the World Cup to measure growth over this period.

54 BryanaHabana (53 608)
57 JohnSmit123 (53 322)
76 VictorMatfield (43 484)
136 Pierrespies8 (27471)
*** mornesteyn (25441)
199 butch_james (18134)
231 Francoishougi (15683)
339 FloLouw (10243)
*** JuanDeJongh (6972)
492 jppietersen14 (6155)
501 gurthro (5940)
*** OdwaNdugane14 (1651)
*** bismarckdp (424)

So here is the “official” August list.  Download the PDF or Excel version if you want more details on the twitter accounts listed (descriptions, location info, websites etc)

(South) Africa’s Top Twits 31 August 2011 (pdf)

(South) Africa’s Top Twits 31 August 2011 (excel)

For easy access here is the list of the top 100 (South) African twitter users as at 31 August 2011

Rank: User

 #    Twitter Handle              Followers Following    Tweets    Fav's  Date Joined
  1  : PastorChrisLive            :1038830  :      0  :   1056  :      1  :2010/06/06
  2  : Brat13                     : 243861  : 228053  :   7633  :     22  :2008/05/01
  3  : ElBaradei                  : 237537  :     32  :    472  :      0  :2010/03/03
  4  : Ghonim                     : 197573  :    647  :   5595  :    378  :2009/03/07
  5  : GarethCliff                : 168158  :     51  :   9306  :   1723  :2008/12/08
  6  : CarinMB                    : 149121  :    202  :   3672  :      1  :2008/11/05
  7  : Trevornoah                 : 143637  :     21  :   2007  :      2  :2009/06/11
  8  : AlMasryAlYoum_A            : 135364  :    148  :  19470  :      0  :2009/04/30
  9  : graemesmith49              : 133363  :     70  :    776  :      0  :2009/10/23
 10  : _AmrKhaled_                : 117357  :      2  :   1520  :      2  :2009/08/19
 11  : Camfed                     : 117274  :  36959  :   1391  :     10  :2009/03/09
 12  : DONJAZZY                   : 117072  :  28549  :  31661  :     33  :2009/07/05
 13  : DJFreshSA                  : 113923  :   4149  :  30138  :      5  :2009/02/20
 14  : RassdNews                  : 113491  :      0  :  49682  :      2  :2010/01/10
 15  : YosriFouda                 : 105287  :    241  :   1474  :      2  :2010/09/11
 16  : Shorouk_News               : 103402  :      0  :  51417  :      3  :2009/05/24
 17  : abdevilliers17             :  98625  :     73  :   1778  :      0  :2010/05/03
 18  : iamdbanj                   :  95844  :   1152  :    542  :     26  :2009/06/30
 19  : bonang_m                   :  91950  :    756  :  19086  :    722  :2010/07/04
 20  : ONtveg                     :  87543  :     43  :  16945  :     81  :2010/07/14
 21  : bbcarabic                  :  86028  :      1  :  35692  :      0  :2007/05/10
 22  : farahato                   :  85933  :    158  :   2492  :      5  :2009/04/10
 23  : wizkidayo                  :  85904  :    860  :  17801  :      2  :2009/04/17
 24  : Julius_S_Malema            :  81382  :     71  :   1992  :     21  :2010/02/24
 25  : MI_Abaga                   :  80826  :   1055  :   5358  :      4  :2009/06/24
 26  : Justin__Gabriel            :  78387  :    171  :   1374  :      7  :2010/02/19
 27  : BigBroAfrica               :  77654  :    617  :   7042  :      9  :2009/06/09
 28  : eahram                     :  77477  :     46  :  34790  :    391  :2009/12/16
 29  : TahrirTv                   :  76896  :      8  :   5411  :      4  :2011/03/17
 30  : TheRealStevenPi            :  76480  :     24  :    554  :      1  :2010/05/14
 31  : HumorNegroo                :  74400  :    477  :   1596  :      1  :2010/04/17
 32  : nonhlethema                :  73924  :    212  :   6646  :     52  :2009/04/20
 33  : PigSpotter                 :  70342  :      6  :  21915  :    172  :2010/07/28
 34  : kalnaga                    :  69926  :   1492  :   2538  :    170  :2009/07/19
 35  : DailyNewsEgypt             :  69297  :     15  :  11177  :      0  :2009/04/26
 36  : MarkDimension              :  68475  :  73729  :   2945  :     29  :2009/08/02
 37  : AsmaaMahfouz               :  67497  :    346  :   6169  :     17  :2008/12/21
 38  : dineoranaka                :  67314  :    694  :  28031  :    195  :2009/05/21
 39  : OMGIneverKnew              :  66860  :    218  :    999  :    176  :2010/04/02
 40  : 5FM                        :  65904  :   1796  :   7596  :     41  :2008/10/18
 41  : Ayman_Nour                 :  64177  :   2131  :   2841  :    423  :2009/10/08
 42  : bencnn                     :  63733  :    346  :   3086  :      0  :2009/10/19
 43  : amrmsalama                 :  63472  :    450  :   3821  :     65  :2009/06/21
 44  : Tinacook                   :  62366  :  61917  :  11359  :   1367  :2008/04/14
 45  : Dalesteyn62                :  60521  :     28  :    274  :      0  :2010/07/20
 46  : helenzille                 :  59003  :   1680  :   1575  :     11  :2009/02/10
 47  : BIGFOLLOW___               :  57153  :  55067  :   9643  :      9  :2009/07/11
 48  : VodafoneEgypt              :  57031  :   3669  :  14383  :     68  :2009/07/13
 49  : olegintwitt                :  56905  :  58763  :   5529  :      5  :2010/09/07
 50  : euphonik                   :  55949  :     61  :  12955  :     17  :2009/02/18
 51  : Life_Quotesx               :  55773  :    867  :  15331  :    298  :2010/06/02
 52  : djsbuvandal                :  55307  :      1  :  34553  :      0  :2009/05/26
 53  : ekaffee                    :  55072  :  45509  :  11486  :      0  :2009/06/19
 54  : BryanHabana                :  53608  :    213  :   3110  :     25  :2010/03/18
 55  : markb46                    :  53415  :    105  :   1067  :      2  :2010/03/04
 56  : ahmadesseily               :  53338  :    359  :   5243  :     20  :2010/09/08
 57  : Johnsmit123                :  53322  :     56  :    990  :      0  :2009/11/07
 58  : SAPresident                :  53078  :      3  :     76  :      0  :2011/05/09
 59  : sherif_hashim              :  53073  :     31  :   2501  :      1  :2009/02/21
 60  : skyjefans                  :  53026  :  51679  :   2978  :      1  :2009/05/09
 61  : nicobaird                  :  52287  :  49285  :  16002  :      1  :2007/03/11
 62  : News24                     :  52057  :   3965  :  51888  :      1  :2008/05/08
 63  : Albiemorkel                :  50775  :    153  :   1192  :      0  :2010/02/16
 64  : CNNWorld                   :  50708  :      0  :   1235  :      0  :2007/06/17
 65  : theoquotes                 :  50026  :  47750  :  21598  :   2239  :2010/01/26
 66  : waelabbas                  :  49223  :    329  :  69831  :   1409  :2007/03/25
 67  : wandecoal                  :  49121  :   1193  :   1573  :      2  :2009/04/30
 68  : taintedtyga                :  49095  :  32515  :  77018  :     97  :2009/04/03
 69  : minniedlamini              :  48423  :    125  :   3103  :      0  :2010/07/27
 70  : aljazeeranet               :  47318  :      0  :  17648  :      0  :2007/05/10
 71  : Sandmonkey                 :  46923  :    852  :  31611  :     44  :2007/04/04
 72  : SizweDhlomo                :  46819  :     69  :  12574  :      3  :2009/04/28
 73  : Erica__B                   :  45589  :  45551  :  36710  :    285  :2010/04/12
 74  : jpduminy21                 :  44111  :    147  :   1983  :     20  :2010/08/16
 75  : LifeCanBeDffrnt            :  43845  :  44969  :  49013  :     17  :2009/07/12
 76  : Victormatfield             :  43484  :     96  :    733  :      0  :2009/05/05
 77  : Hershybru                  :  43483  :     19  :  10816  :      5  :2010/04/08
 78  : darey                      :  43144  :   2784  :  29851  :      6  :2009/02/21
 79  : MasrawyFans                :  43083  :     10  :  60826  :      1  :2009/06/29
 80  : davidkau1                  :  42763  :    649  :   9461  :      6  :2009/07/12
 81  : AfricanProverbs            :  42451  :  34518  :   1184  :      0  :2008/08/26
 82  : wentzeldk                  :  41756  :  43003  :  14340  :     20  :2009/07/26
 83  : Laureenraft                :  41032  :  41253  :  38107  :      8  :2010/10/04
 84  : join1goal                  :  40858  :    276  :   1116  :     11  :2009/08/12
 85  : ShababLibya                :  40705  :    303  :  16120  :      2  :2011/02/05
 86  : beiruta                    :  40560  :  34278  :  24332  :     51  :2009/03/05
 87  : trevorimmelman             :  40459  :    120  :   2115  :      0  :2009/06/25
 88  : NelsonMandela              :  40437  :    540  :    633  :      0  :2008/08/07
 89  : loyisogola                 :  40262  :   2429  :   8897  :     81  :2009/04/21
 90  : soundsultan                :  39876  :   1338  :  25066  :     15  :2009/04/15
 91  : Anele                      :  39567  :    850  :  33679  :    312  :2009/03/25
 92  : AlMasryAlYoum_E            :  39500  :    119  :  11561  :      2  :2009/04/30
 93  : 3arabawy                   :  39399  :    445  :  59763  :    442  :2007/10/21
 94  : pbarclaytimes              :  39163  :     19  :   1298  :     14  :2010/06/03
 95  : WaelElebrashy              :  38131  :     10  :  45244  :      9  :2009/09/24
 96  : SeetherOfficial            :  37895  :    198  :    260  :      0  :2009/04/16
 97  : HendSabry                  :  37819  :    179  :    861  :      5  :2009/06/16
 98  : Busrep                     :  37640  :  38792  :  21563  :      0  :2009/10/06
 99  : SinzuSMG                   :  37390  :    557  :  17977  :     93  :2009/11/02
100  : DieAntwoord                :  36645  :     23  :    581  :      1  :2009/04/28

19 August 2011

I have found a number of additional African twitter accounts which had previously not been included in the list. I have added these in and updated the follower numbers for all accounts present in the list. As always, please send through comments suggestions and amendments.  An updated version will be produced at the end of August as the “official” August list. This is to just correct known issues from the last 3 weeks since the last list. Download the PDF or Excel version if you want more details on the twitter accounts listed (descriptions, location info, websites etc)

(South) Africas Top Twits 18 August final (pdf) (It is dated 19 August despite the title of the pdf)

(South) Africas Top Twits 19 August final (excel)

For easy access here is the list of the top 100 (South) African twitter users as at 19 August 2011

Rank: User

 #    Twitter Handle              Followers Following    Tweets    Fav's  Date Joined
  1  : PastorChrisLive            :1036780  :      0  :   1056  :      1  :2010/06/06
  2  : Brat13                     : 241605  : 228085  :   7501  :     20  :2008/05/01
  3  : ElBaradei                  : 223064  :     32  :    468  :      0  :2010/03/03
  4  : GarethCliff                : 158653  :     48  :   9111  :   1689  :2008/12/08
  5  : CarinMB                    : 145541  :    201  :   3620  :      1  :2008/11/05
  6  : Trevornoah                 : 132173  :     19  :   1969  :      2  :2009/06/11
  7  : graemesmith49              : 129977  :     70  :    760  :      0  :2009/10/23
  8  : Camfed                     : 114641  :  36989  :   1352  :     10  :2009/03/09
  9  : DJFreshSA                  : 107911  :   4104  :  29386  :      5  :2009/02/20
 10  : abdevilliers17             :  94825  :     74  :   1755  :      0  :2010/05/03
 11  : iamdbanj                   :  85952  :   1125  :    504  :      1  :2009/06/30
 12  : bonang_m                   :  84543  :    742  :  18457  :    719  :2010/07/04
 13  : BigBroAfrica               :  76737  :    618  :   7041  :      9  :2009/06/09
 14  : Justin__Gabriel            :  75617  :    168  :   1361  :      7  :2010/02/19
 15  : HumorNegroo                :  72788  :    478  :   1545  :      1  :2010/04/17
 16  : TheRealStevenPi            :  72458  :     24  :    544  :      0  :2010/05/14
 17  : wizkidayo                  :  72211  :    840  :  17749  :      2  :2009/04/17
 18  : Julius_S_Malema            :  69747  :     66  :   1854  :     19  :2010/02/24
 19  : PigSpotter                 :  66573  :      6  :  21140  :    170  :2010/07/28
 20  : nonhlethema                :  66308  :    204  :   6096  :     52  :2009/04/20
 21  : 5FM                        :  62123  :   1797  :   7523  :     40  :2008/10/18
 22  : dineoranaka                :  61681  :    666  :  27191  :    194  :2009/05/21
 23  : Tinacook                   :  61501  :  61174  :  10635  :   1368  :2008/04/14
 24  : Dalesteyn62                :  58667  :     26  :    255  :      0  :2010/07/20
 25  : helenzille                 :  55105  :   1672  :   1381  :      9  :2009/02/10
 26  : ekaffee                    :  54989  :  45491  :  11485  :      0  :2009/06/19
 27  : markb46                    :  52556  :    104  :   1026  :      2  :2010/03/04
 28  : euphonik                   :  52382  :     54  :  12421  :     17  :2009/02/18
 29  : nicobaird                  :  51331  :  49597  :  15906  :      1  :2007/03/11
 30  : theoquotes                 :  49788  :  47671  :  21471  :   2207  :2010/01/26
 31  : Albiemorkel                :  49671  :    143  :   1103  :      0  :2010/02/16
 32  : BryanHabana                :  49154  :    208  :   3001  :     25  :2010/03/18
 33  : Johnsmit123                :  48051  :     55  :    969  :      4  :2009/11/07
 34  : SAPresident                :  47918  :      3  :     73  :      0  :2011/05/09
 35  : News24                     :  47230  :   3966  :  51166  :      1  :2008/05/08
 36  : wandecoal                  :  44813  :   1165  :   1561  :      2  :2009/04/30
 37  : taintedtyga                :  44338  :  31854  :  70205  :     76  :2009/04/03
 38  : Erica__B                   :  43944  :  43921  :  34987  :    274  :2010/04/12
 39  : SizweDhlomo                :  43914  :     69  :  12141  :      3  :2009/04/28
 40  : jpduminy21                 :  43136  :    144  :   1933  :     20  :2010/08/16
 41  : LifeCanBeDffrnt            :  42976  :  44052  :  48239  :     17  :2009/07/12
 42  : Hershybru                  :  42653  :     18  :  10524  :      3  :2010/04/08
 43  : AfricanProverbs            :  41486  :  34577  :   1166  :      0  :2008/08/26
 44  : davidkau1                  :  40851  :    640  :   9285  :      6  :2009/07/12
 45  : join1goal                  :  40192  :    276  :   1113  :     11  :2009/08/12
 46  : Victormatfield             :  39921  :     92  :    718  :      0  :2009/05/05
 47  : trevorimmelman             :  39781  :    114  :   2071  :      0  :2009/06/25
 48  : wentzeldk                  :  39511  :  39857  :  13411  :     20  :2009/07/26
 49  : Laureenraft                :  39202  :  39401  :  36656  :      7  :2010/10/04
 50  : loyisogola                 :  38187  :   2401  :   8748  :     80  :2009/04/21
 51  : Anele                      :  37556  :    819  :  32826  :    288  :2009/03/25
 52  : NelsonMandela              :  37070  :    519  :    585  :      0  :2008/08/07
 53  : SeetherOfficial            :  36427  :    199  :    244  :      0  :2009/04/16
 54  : DieAntwoord                :  36327  :     23  :    581  :      1  :2009/04/28
 55  : davidgrahamsa              :  36062  :  20799  :   7587  :     69  :2009/08/21
 56  : Busrep                     :  35305  :  35575  :  20237  :      0  :2009/10/06
 57  : dougkirchmann              :  34870  :  36267  :   5501  :      4  :2009/03/17
 58  : lulocafe                   :  34664  :    949  :  41159  :     14  :2009/04/16
 59  : bobskinstad                :  34057  :   1149  :   5535  :     28  :2009/03/18
 60  : bevbrossy                  :  33789  :   1126  :   9230  :      1  :2008/11/20
 61  : WayneParnell               :  32850  :    145  :   1323  :      1  :2009/11/23
 62  : CharlizeAfrica             :  32234  :    106  :    871  :      1  :2009/09/09
 63  : Mornemorkel65              :  31887  :     67  :    106  :      1  :2010/08/06
 64  : mocheddah                  :  31650  :    547  :   4524  :      9  :2009/08/07
 65  : KeziahFisher               :  31611  :     67  :   4750  :     73  :2009/06/03
 66  : terrypheto                 :  31278  :    419  :   4403  :      2  :2009/11/06
 67  : LeighAnnMol                :  29321  :    792  :   5393  :      1  :2009/03/08
 68  : xFranco                    :  28776  :  30179  :   1553  :      5  :2009/06/17
 69  : Miss_LIRA                  :  28729  :    145  :   3950  :     34  :2009/07/06
 70  : EranEyal                   :  28358  :  26195  :  10806  :     37  :2009/01/21
 71  : Whackheads                 :  28155  :     26  :   1461  :      0  :2010/04/20
 72  : Johan_botha                :  27710  :     22  :    567  :    340  :2010/04/09
 73  : livesabc1                  :  27414  :     71  :   1218  :      3  :2009/09/22
 74  : Officialcsa                :  27354  :    451  :   9082  :      1  :2009/06/09
 75  : RobbieHunter               :  27291  :     80  :   2176  :      0  :2009/04/08
 76  : Connie_Ferguson            :  27178  :    154  :   4708  :      0  :2009/06/22
 77  : Locnville                  :  27140  :    241  :   3609  :      0  :2009/03/17
 78  : f1sasha                    :  26580  :   1179  :  33541  :    177  :2009/03/15
 79  : 702JohnRobbie              :  25910  :   3625  :   3174  :      0  :2010/03/19
 80  : online_beauty              :  25735  :  28776  :   8213  :      0  :2009/07/24
 81  : PoppyIsMyName              :  25701  :    910  :  15593  :      9  :2009/02/21
 82  : Omawumi                    :  25672  :    270  :   6029  :      2  :2009/03/17
 83  : Club808                    :  25501  :    147  :    728  :      3  :2010/07/28
 84  : clairemawisa               :  25176  :    779  :  26291  :    384  :2009/03/18
 85  : SirUTI                     :  25032  :    299  :   2952  :      1  :2009/06/20
 86  : pierrespies8               :  24377  :     32  :    422  :    201  :2010/08/12
 87  : shannonkook                :  24334  :    167  :   2746  :     36  :2008/08/18
 88  : mailandguardian            :  23809  :    274  :   9791  :      5  :2008/10/14
 89  : BibleThoughts              :  23783  :   9144  :   3281  :      0  :2009/04/16
 90  : MetroFMSA                  :  23154  :    183  :    563  :      2  :2009/02/25
 91  : tshirtterrorist            :  23042  :  25329  :   2700  :      5  :2009/01/12
 92  : 947Highveld                :  22942  :    268  :   1544  :     21  :2009/05/22
 93  : Paulkagame                 :  22898  :      0  :   1176  :      1  :2009/05/04
 94  : PresidencyZA               :  22750  :     16  :   1387  :      0  :2009/05/18
 95  : khayadlanga                :  22475  :    727  :  42798  :    765  :2008/08/10
 96  : kirik                      :  22212  :    137  :  33654  :      2  :2007/04/19
 97  : Timeslive                  :  22201  :    789  :  25072  :      0  :2007/06/20
 98  : heatsouthafrica            :  21969  :   2271  :   7330  :     13  :2009/02/11
 99  : Adesoji                    :  21339  :  21143  :   4010  :      8  :2008/11/26
100  : ThePPCWorld                :  21295  :  22499  :     57  :      0  :2009/03/19

 

July 2011 Final

Today, the 28/7/2010 the final version of (South) Africa’s Top Twits for July 2011 is presented. Apologies in advance for any error or omissions.  If you find any, please send them through to toptwits (at) j-j.co.za.

Please read previous posts for details on how this arose:

The statistics for this report (Followed, Followers, Tweets, Favourites, Date Joined) were extracted as at 28/7/2011 using NodeXL, based on a pre-determine list which was compiled from many sources (as described in the previous posts above). NodeXL pulls fewer fields than I had in the previous version (Lists and Location are lost) however, having accurate follower information all pulled within a few hours  adds more value to the report than having the missing fields. I will look for other tools to pull the report and perhaps a future version of the report will have these back again. If you have suggestions for such a tool please mail me as above.

Please feel free to use the information contained in the report, either PDF or Excel version, provided of course proper attribution is given, the copyright (for now) remains with me until I properly think about it. Please provide a link to http://j-j.co.za/toptwits as reference and drop me a courtesy mail, especially if your document is available online.  I will over time perform additional analysis and link them from this page, as well as link to any online documents which make use of the numbers.

If you are not listed and you should be (or know of anyone), please provide me with the twitter handle and I will add it into the next round and list it in the errata if it is a significant miss.

Download the report :

If there is a demand for it, I will put it live in Google Docs, just let me know.

For easy access here is the list of the top 100 (South) African twitter users as at 28 July 2011

 #    Twitter Handle              Followers Following    Tweets    Fav's  Date Joined
  1  : PastorChrisLive            :1034188  :      0  :   1056  :      1  :2010/06/06
  2  : Brat13                     : 237446  : 227519  :   7382  :     20  :2008/05/01
  3  : ElBaradei                  : 203746  :     35  :    448  :      0  :2010/03/03
  4  : GarethCliff                : 146960  :     45  :   8882  :    870  :2008/12/08
  5  : CarinMB                    : 139957  :    208  :   3555  :      0  :2008/11/05
  6  : GraemeSmith49              : 125034  :     70  :    754  :      0  :2009/10/23
  7  : Trevornoah                 : 120769  :     21  :   1926  :      2  :2009/06/11
  8  : Camfed                     : 110535  :  37056  :   1315  :     10  :2009/03/09
  9  : DJFreshSA                  : 100002  :   4019  :  28434  :      5  :2009/02/20
 10  : Abdevilliers17             :  90787  :     73  :   1713  :      0  :2010/05/03
 11  : BigBroAfrica               :  74744  :    611  :   6912  :      8  :2009/06/09
 12  : HumorNegroo                :  71789  :    476  :   1541  :      1  :2010/04/17
 13  : Justin__Gabriel            :  70602  :    153  :   1169  :      4  :2010/02/19
 14  : TheRealStevenPi            :  67906  :     23  :    529  :      0  :2010/05/14
 15  : PigSpotter                 :  61825  :     16  :  20036  :    160  :2010/07/28
 16  : Tinacook                   :  59718  :  59382  :   9635  :    801  :2008/04/14
 17  : 5FM                        :  58363  :   1794  :   7345  :     40  :2008/10/18
 18  : Julius_S_Malema            :  57751  :     67  :   1659  :     17  :2010/02/24
 19  : Dalesteyn62                :  55807  :     24  :    235  :      0  :2010/07/20
 20  : ekaffee                    :  54540  :  44958  :  11484  :      0  :2009/06/19
 21  : MarkB46                    :  50973  :     95  :    978  :      2  :2010/03/04
 22  : HelenZille                 :  50900  :   1666  :   1259  :      7  :2009/02/10
 23  : nicobaird                  :  50130  :  48488  :  15731  :      1  :2007/03/11
 24  : theoquotes                 :  49213  :  46780  :  21315  :    862  :2010/01/26
 25  : euphonik                   :  48194  :     54  :  11790  :     12  :2009/02/18
 26  : Albiemorkel                :  47983  :    140  :   1023  :      0  :2010/02/16
 27  : BryanHabana                :  46564  :    198  :   2822  :     24  :2010/03/18
 28  : Johnsmit123                :  45239  :     55  :    945  :      4  :2009/11/07
 29  : LifeCanBeDffrnt            :  42700  :  43481  :  47199  :     17  :2009/07/12
 30  : News24                     :  41926  :   3969  :  50535  :      1  :2008/05/08
 31  : SAPresident                :  41832  :      3  :     70  :      0  :2011/05/09
 32  : Jpduminy21                 :  41695  :    139  :   1890  :     20  :2010/08/16
 33  : wandecoal                  :  41682  :   1142  :   1544  :      2  :2009/04/30
 34  : Hershybru                  :  41498  :     20  :  10180  :      3  :2010/04/08
 35  : Erica__B                   :  40885  :  41199  :  32567  :    277  :2010/04/12
 36  : SizweDhlomo                :  40505  :     69  :  11640  :      3  :2009/04/28
 37  : AfricanProverbs            :  40162  :  34717  :   1145  :      0  :2008/08/26
 38  : wentzeldk                  :  39497  :  39419  :  12527  :     20  :2009/07/26
 39  : join1goal                  :  39298  :    274  :   1109  :     11  :2009/08/12
 40  : Trevorimmelman             :  38304  :    109  :   2021  :      0  :2009/06/25
 41  : Victormatfield             :  38185  :     85  :    691  :      0  :2009/05/05
 42  : Laureenraft                :  37916  :  37968  :  35496  :      3  :2010/10/04
 43  : davidkau1                  :  37713  :    616  :   8850  :      6  :2009/07/12
 44  : DavidGrahamSA              :  36421  :  38768  :   6794  :     68  :2009/08/21
 45  : DieAntwoord                :  35770  :     23  :    581  :      1  :2009/04/28
 46  : taintedtyga                :  35766  :  29498  :  60438  :     40  :2009/04/03
 47  : Anele                      :  35095  :    781  :  31832  :    262  :2009/03/25
 48  : dougkirchmann              :  34535  :  35880  :   5409  :      4  :2009/03/17
 49  : SeetherOfficial            :  34076  :    199  :    230  :      0  :2009/04/16
 50  : bevbrossy                  :  34032  :   1130  :   7654  :      1  :2008/11/20
 51  : Busrep                     :  34031  :  32256  :  18350  :      0  :2009/10/06
 52  : KeziahFisher               :  32750  :     35  :   4583  :     66  :2009/06/03
 53  : NelsonMandela              :  32385  :    455  :    529  :      0  :2008/08/07
 54  : BobSkinstad                :  32382  :   1123  :   5342  :     27  :2009/03/18
 55  : LuloCafe                   :  31745  :    881  :  39565  :     12  :2009/04/16
 56  : WayneParnell               :  31074  :    145  :   1296  :      0  :2009/11/23
 57  : CharlizeAfrica             :  31066  :    105  :    840  :      1  :2009/09/09
 58  : Mornemorkel65              :  30951  :     66  :     98  :      1  :2010/08/06
 59  : xFranco                    :  29077  :  30317  :   1553  :      5  :2009/06/17
 60  : terrypheto                 :  28628  :    415  :   4362  :      2  :2009/11/06
 61  : LeighAnnMol                :  28568  :    926  :   5343  :      1  :2009/03/08
 62  : EranEyal                   :  28496  :  26300  :  10698  :     37  :2009/01/21
 63  : RobbieHunter               :  26957  :     80  :   2166  :      0  :2009/04/08
 64  : Johan_botha                :  26813  :     22  :    545  :    275  :2010/04/09
 65  : Whackheads                 :  26441  :     23  :   1278  :      0  :2010/04/20
 66  : Officialcsa                :  26282  :    448  :   8978  :      1  :2009/06/09
 67  : Locnville                  :  26230  :    235  :   3418  :      0  :2009/03/17
 68  : Miss_LIRA                  :  26068  :    135  :   3676  :     33  :2009/07/06
 69  : online_beauty              :  25848  :  28871  :   8049  :      0  :2009/07/24
 70  : F1sasha                    :  25672  :   1128  :  32584  :    168  :2009/03/15
 71  : Connie_Ferguson            :  25241  :    145  :   4556  :      0  :2009/06/22
 72  : livesabc1                  :  24509  :     66  :   1165  :      2  :2009/09/22
 73  : PoppyIsMyName              :  23965  :    882  :  14895  :      9  :2009/02/21
 74  : 702JohnRobbie              :  23858  :   3630  :   3096  :      0  :2010/03/19
 75  : Omawumi                    :  23811  :    264  :   5857  :      2  :2009/03/17
 76  : TogethrnssCnter            :  23736  :  24177  :   8634  :      0  :2010/05/17
 77  : clairemawisa               :  23193  :    784  :  25224  :    318  :2009/03/18
 78  : SirUTI                     :  22939  :    295  :   2801  :      1  :2009/06/20
 79  : BibleThoughts              :  22718  :   9146  :   3228  :      0  :2009/04/16
 80  : tshirtterrorist            :  22611  :  24872  :   2616  :      4  :2009/01/12
 81  : Club808                    :  22598  :    145  :    705  :      2  :2010/07/28
 82  : Pierrespies8               :  22521  :     30  :    382  :    150  :2010/08/12
 83  : mailandguardian            :  21908  :    273  :   9555  :      5  :2008/10/14
 84  : kirik                      :  21882  :    142  :  32270  :      0  :2007/04/19
 85  : 947Highveld                :  21843  :    267  :   1470  :     21  :2009/05/22
 86  : Adesoji                    :  21400  :  21178  :   4008  :      8  :2008/11/26
 87  : PresidencyZA               :  21237  :     16  :   1247  :      0  :2009/05/18
 88  : MetroFMSA                  :  21193  :    183  :    562  :      2  :2009/02/25
 89  : shannonkook                :  21185  :    169  :   2685  :     32  :2008/08/18
 90  : heatSouthAfrica            :  20824  :   2263  :   7008  :     12  :2009/02/11
 91  : andybudd                   :  20787  :    463  :  11422  :    160  :2006/12/12
 92  : Paulkagame                 :  20774  :      0  :   1146  :      0  :2009/05/04
 93  : justinharrison             :  20767  :     18  :    510  :      1  :2008/03/12
 94  : Timeslive                  :  20619  :    790  :  24713  :      0  :2007/06/20
 95  : casperrasper               :  20333  :    205  :   3333  :      1  :2009/01/22
 96  : Parlotones                 :  20126  :     76  :   1758  :      3  :2009/03/02
 97  : ThePPCWorld                :  19987  :  20916  :     57  :      0  :2009/03/19
 98  : cobuspotgieter             :  19943  :    117  :   4144  :      2  :2009/04/06
 99  : faf1307                    :  19923  :    118  :   1460  :      0  :2010/04/20
